Promoted articles
Products Dashboard Deep Dive in Foodics BI
Dashboard Purpose
Use this dashboard if you want to...
- Monitor product-level performance metrics such as net sales, quantity sold, and profit.
- Identify top-performing products and categories over time.
- Analyze the impact of operational dimensions (e.g., branch, order tag, order type) on product performance.
- Understand which products contribute most to sales, quantity, and profit.
- Drill into details of specific products or groups of products based on multiple filters.
Common Use Cases
| Business Question | Answer / Where to Look |
|---|---|
| Where can I see detailed performance metrics for products? | Go to the Detailstab. |
| What is the overall product performance for this year? | Set Business Day = This Year and view the Summarytab. |
| Which branches sell the most of a specific product? | Use the **Branch**tab and filter by Product Name. |
| Which order tags are generating high product sales? | Navigate to the Order Tags tab and examine Net Sales or Quantity. |
| How does delivery vs dine-in affect product performance? | Use the Order Type tab and compare metrics across Order Type Name. |
| What products are most returned or voided? | Use the Details tab and sort by Return Amount or Void Amount. |
Keywords (for search functionality)
💡Products, Sales, Returns, Profit, Costs, Order Tags, Order Types, Order Sources, Branch, Quantity, Revenue, Margins
Tab / Section Overview
| Tab Name | Description | Typical Use |
|---|---|---|
| Summary | Overview of aggregated product metrics (Net Sales, Quantity, Profit, etc.) | Get a quick snapshot of overall product performance for a selected period. |
| Details | Table of individual product metrics across all defined KPIs | Deep dive into product-level performance and comparisons. |
| Branch | Product metrics segmented by branch | Analyze how product sales and trends vary by branch. |
| Order Tags | Product metrics segmented by order tags | Shows the ordering platform or aggregator used |
| Order Type | Product metrics segmented by order type | Compare performance across order types like Delivery, Dine-In, Pick-Up, etc. |
| Order Source | Product metrics segmented by order source | Identify differences in product performance by ordering platform or channel. |

Show’s one of the charts in the Summary section.
Available Filters
| Filter Name | Description | Notes |
|---|---|---|
| Business Day | Filters the data based on selected date range | Default is set to Last Month |
| Branch Name | Filters data for a specific branch | Useful for branch-specific product analysis |
| Order Tag Name | Filters data by applied order tags | (e.g., Hunger Station, Deliveroo, Uber Eats) |
| Order Type Name | Filters by type of order | Includes values like Delivery, Dine-In, Drive-Thru, Pick-Up |
| Order Source Name | Filters by ordering source | API, Cashier, Call Center, etc. |
| Product Name | Filters for a specific product | Use this for focused analysis on one or more products |
| Category Name | Filters by product category | Helps in comparing performance within product categories |
Metrics & Definitions
| Metric | Definition | Notes |
|---|---|---|
| Net Sales | Total revenue from product sales | |
| Product Quantity | Total units sold | |
| Profit | Revenue remaining after deducting costs | = Net Sales – Cost |
| Cost | Total cost of goods sold | |
| Percentage of Total Sales | Share of the product’s net sales in overall sales | = (Product Net Sales / Total Net Sales) × 100 |
| Percentage of Total Quantity | Share of the product’s sold quantity in total quantity | = (Product Quantity / Total Quantity) × 100 |
| Profit to Margin | Profit margin percentage for the product | = (Profit/ Net Sales) × 100 |
| Percentage of Total Profit | Share of the product’s profit in total profit | = (Product Profit / Total Profit) × 100 |
| Percentage of Category Net Sales | Product’s net sales as percentage of total net sales within its category | |
| Percentage of Category Quantity | Product’s quantity sold as percentage of total quantity in its category | |
| Discount Amount | Total discount applied to product sales | |
| Return Amount | Total amount refunded due to returned products | |
| Void Amount | Total amount voided from product sales |
Summary
This dashboard helps Foodics clients understand product-level performance, including top-selling items, category trends, and store comparisons.
Use the tabs to explore detailed views by product, category, or store to identify what’s driving sales.
Apply filters to adjust the view based on store, date range, or product category.
If you need support or have any questions, our team is here to help.