Dashboard Purpose
Use this dashboard if you want to:
- Monitor category-level performance in terms of net sales, quantity, discounts, and returns
- Identify top-performing product categories across branches and sales channels
- Understand how different dimensions (branch, order tag, order type, etc.) impact category trends
- Support inventory, marketing, or operational decisions based on category insights
Common Use Cases
| Business Question | Where to Look |
|---|
| Where can I see category-level performance? | Details tab |
| What are my top-selling categories this year? | Summary tab, filter Business Day= This Year |
| Which branch is selling the most of a specific category? | Branch tab, filter by Category Name |
| How are different order sources performing per category? | Order Source tab |
| How many items were sold under each category? | Look at Product Quantity metric in Details tab |
| What categories are most affected by returns or voids? | Use Return Amount and Void Amount metrics in any tab |
Keywords (for search functionality)
💡Categories, Sales, Product Category, Quantity, Revenue, Branch, Returns, Voids, Order Types, Order Tags, Net Sales
Tab / Section Overview
| Tab Name | Description | Typical Use |
|---|
| Summary | High-level overview of key category metrics | Understand overall performance quickly |
| Details | Table showing metrics per category | Deep-dive into each category’s numbers |
| Branch | Category performance by branch | Compare how categories perform in different branches |
| Order Tags | Category performance by order tag | Shows the aggregator used |
| Order Type | Category performance by order type | Analyze dine-in vs. delivery vs. drive-thru etc. |
| Order Source | Category performance by order source | View which channels (API, cashier, etc.) perform best |

Shows one of the charts on the Summary tab.
Available Filters
| Filter Name | Description | Notes |
|---|
| Business Day | Filter the date range of data shown | Default is set to “Last Month” |
| Branch Name | Filters data by store/branch | Multi-select enabled |
| Order Tag Name | Filter data by tags | (e.g., Hunger Station, Deliveroo, Uber Eats) |
| Order Type Name | Filter by order type (Delivery, Dine In, etc.) | Helps segment customer behavior |
| Order Source Name | Filter by ordering channel (API, Call Center, etc.) | Useful for source/channel analysis |
| Category Name | Filter by specific product category | Focus on one or more categories |
Metrics & Definitions
| Metric | Definition | Notes |
|---|
| Net Sales | Total revenue from category sales | Main performance indicator |
| Product Quantity | Total number of products sold in that category | |
| % of Net Sales | Category’s net sales as a % of total net sales | |
| % of Quantity | Category’s quantity as a % of total quantity sold | |
| Discount Amount | Total discount applied to category sales | Includes manual and promo discounts |
| Return Amount | Total value of returned items in the category | High returns may indicate issues |
| Void Amount | Total voided sales amount in the category | Indicates cancellations/errors |