Dashboard Purpose
Use this dashboard if you want to:
- Track voids across branches and dimensions
- Monitor void amounts and quantities over time
- Identify trends in voids by order type, source, or tags
- Understand how voids impact net sales and product performance
Common Use Cases
| Business Question | Where to Look |
|---|
| Where can I see void detailed metrics? | Details tab |
| What are the total voids for this year? | Filter Business Day = This Year and check Summary tab |
| Which branch has the highest number of voids? | Branch tab, sort by Void Quantity |
| What % of net sales was voided? | Metric: % of Net Sales |
| What’s the most voided order type? | Order Type tab |
Keywords (for search functionality)
💡Voids, Void Amount, Void Quantity, Refunds, Cancellations, Net Sales, Order Tags, Branch, Sales Loss, Order Source, Order Type
Tab / Section Overview
| Tab Name | Description | Typical Use |
|---|
| Summary | Overview of key void metrics across all filters | High-level view of overall void impact |
| Details | Complete table of void-level metrics | Analyze individual product or transaction voids |
| Branch | Void data segmented by branch | Compare branches to identify operational issues |
| Order Tags | Voids segmented by applied order tags | Shows the ordering platform or aggregator used (e.g., Hunger Station, Deliveroo, Uber Eats) |
| Order Type | Voids by order types (Dine In, Delivery, etc.) | See which type of service has higher void activity |
| Order Source | Voids based on order channel (API, Cashier, etc.) | Determine if certain systems are contributing to voids |
Available Filters
| Filter Name | Description | Notes |
|---|
| Business Day | Filter by business date range | Default: Last Month |
| Branch Name | Filter by specific branch | Useful for isolating branch-level void trends |
| Order Tag Name | Filter by applied tags | (e.g., HungerStation, Deliveroo, Uber Eats) |
| Order Type Name | Filter by type of order | Dine In, Delivery, Pick Up, Drive Thru |
| Order Source Name | Filter by origin of order | API, Cashier, Call Center, etc. |
| Creator Name | Filter by order creator | Angela, Abigail , etc. |
Metrics & Definitions
| Metric | Definition | Notes |
|---|
| Void Amount | Total amount lost due to voided items or orders | Includes full and partial voids |
| Void Quantity | Total quantity of voided products | Helpful for product-level analysis |
| Net Sales | Revenue after deducting voids and returns | |
| Product Quantity | Total number of units sold (excluding voided quantities) | Shows overall product movement |
| % of Net Sales | Void amount as a percentage of net sales | (Void Amount ÷ Net Sales) × 100 |
| % of Product Quantity | Void quantity as a percentage of total product quantity | (Void Product Quantity ÷ Product Quantity) × 100 |