Promoted articles
Payments Deep Dive in Foodics BI
Dashboard Purpose
Use this dashboard if you want to:
- Track overall payments performance across branches and payment types
- Monitor total payment amount, number of payments, and refunds
- Identify trends across payment methods and sales channels
- Evaluate refund percentages to reduce payment-related losses
Common Use Cases
| Business Question | Where to Look |
|---|---|
| Where can I see payment detailed metrics? | Details tab |
| What is the overall payments performance for this year? | Use Business Day filter = This Year, view Summary tab |
| Which branches are refunding the most? | Branch tab + sort by Payment Refund Amount |
| What % of payments are being refunded? | Use metric Payment Refunds % Payment Amount |
| What payment method is most used across branches? | Order Source or Order Type tabs |
Keywords (for search functionality)
💡Payments, Refunds, Payment Count, Payment Source, Payment Methods, Refund Amount, Payment Trends, Order Tags, Branch, Refund Percentage, Refund Rate
Tab / Section Overview
| Tab Name | Description | Typical Use |
|---|---|---|
| Summary | Overview of key payment metrics | Quick glance at overall performance |
| Details | Full table of payment data | Deep dive into all payment-level metrics |
| Branch | Payment metrics segmented by branch | Compare payment performance across locations |
| Order Tags | Payment Metrics by aggregators | Shows the ordering platform or aggregator used (e.g., Hunger Station, Deliveroo, Uber Eats) |
| Order Type | Payments by order type (e.g., Dine In, Delivery) | Understand which types of orders bring in most payments |
| Order Source | Payments by sales channel (e.g., Cashier, API, POS) | Evaluate how customers are making payments |
Available Filters
| Filter Name | Description | Notes |
|---|---|---|
| Business Day | Filter by business date range | Default: Last Month |
| Branch Name | Filter by specific store/branch | Useful for multi-branch operators |
| Order Tag Name | Filter by applied order tags | Helps analyze aggregators |
| Order Type Name | Filter by type of order | Dine In, Delivery, Pick Up, etc. |
| Order Source Name | Filter by order source/channel | API, Cashier, Call Center, etc. |
Metrics & Definitions
| Metric | Definition | Notes |
|---|---|---|
| Payment Amount | Total amount collected through payments | Sum of all completed payments |
| Payment Count | Number of payment transactions processed | Includes successful payment instances |
| Payment Refund Amount | Total value of refunded payments | Can help flag potential loss or errors |
| Payment Refund Count | Number of times a payment was refunded | Not the same as total refund amount |
| Payment Refunds % Payment Amount | Percentage of refunded payments relative to total payment value | (Refund Amount ÷ Payment Amount) x 100 |
| Payment Refunds % of Total Counts | Percentage of refunds compared to total payment count | (Refund Count ÷ Payment Count) x 100 |
Summary
This dashboard helps Foodics clients track and analyze payment performance across different methods and time periods.
Use the tabs to view payment trends, method breakdowns, and compare store-level payment behavior.
Make use of the filters to narrow down results by store, date range, or payment method.
If you need further help or have questions, feel free to reach out to our support team.