Dashboard Purpose
Use this dashboard if you want to:
- Monitor sales and performance of specific Modifiers/Options (e.g., add-ons, variations).
- Track Option SKU, Option Net Sales, Option Quantity, and share of total product quantity.
- Identify trends for top-performing modifiers/options.
- Compare option performance across branches, order types, sources, or tags.
Common Use Cases
| Business Question | Where in the Dashboard to Find It |
|---|
| Where can I see detailed Modifiers/Options metrics? | Details tab |
| What are the top-selling modifiers/options this year? | Set Business Day filter to This Year and check Summarytab |
| Which branch sells the most of a specific option? | Branchtab + Option Name filter |
| How do delivery orders compare to dine-in for a certain option? | Order Type tab + Option Name filter |
| Which aggregator brings the highest modifier sales? | Order Tags tab (e.g., Hunger Station, Deliveroo, Uber Eats) |
| What percentage of total product quantity does a specific option represent? | Summaryor Detailstab, "% Of Total Product Quantity" metric |
Keywords (for search functionality)
💡modifiers, options, add-ons, extras, variation sales, option sku, option quantity, product customization, upsell items, menu add-on performance
Tab / Section Overview
| Tab Name | Description | Typical Use |
|---|
| Summary | High-level overview of key modifier/option metrics. | Quickly see performance trends and top items. |
| Details | Table with complete modifier/option metrics. | Deep dive into specific SKUs or options. |
| Branch | Modifier/option metrics per branch. | Compare performance across locations. |
| Order Tags | Modifier/option metrics by order tag (e.g., Hunger Station, Deliveroo, Uber Eats). | Analyze performance by sales channel or aggregator. |
| Order Type | Modifier/option metrics by order type (Delivery, Dine In, Drive Thru, Pick Up). | See how different service types affect option sales. |
| Order Source | Modifier/option metrics by order source (API, Cashier, Call Center). | Understand option sales by system entry point. |
Available Filters
| Filter Name | Description | Notes |
|---|
| Business Day | Filters data for a specific date range. | Default: Last Month. Adjust for YTD, custom periods. |
| Branch Name | Filters results by branch/location. | Useful for location-level comparison. |
| Product Name | Filters metrics for a specific product. | Narrow down to items containing certain options. |
| Order Tag Name | Filters by order tag/aggregator. | E.g., Hunger Station, Deliveroo, Uber Eats. |
| Order Type Name | Filters by order type. | Delivery, Dine In, Drive Thru, Pick Up. |
| Order Source Name | Filters by source of order. | API, Cashier, Call Center. |
| Option Name | Filters by specific modifier/option. | E.g., Acai Berry Tea, Cafe del Sol. |
Metrics & Definitions
| Metric | Definition | Notes |
|---|
| Return Amount | Total monetary value of returned items | Excludes canceled orders before payment |
| Return Quantity | Total number of returned items | Counted per product unit |
| Net Sales | Sales after deducting returns | Key performance metric |
| Product Quantity | Total items sold (before returns) | Used for return rate calculations |
| % of Net Sales | Return amount as a percentage of net sales | Indicates sales impact of returns |
| % of Product Quantity | Return quantity as a percentage of total sold | Highlights product return rates |