Dashboard Purpose
Use this dashboard if you want to:
- Monitor performance of individual creators based on sales and order activity.
- Track net sales, order count, discounts, voids, and customer acquisition per creator.
- Identify top-performing creators and those with operational issues.
- Compare creator performance across branches, order types, and sales channels.
Common Use Cases
| Business Question | Answer / Where to Look |
|---|
| Where can I see detailed metrics for each creator? | Go to the Details tab. |
| What are the total sales per creator for this year? | Set Business Day = This Year and view the Summary tab. |
| Which creator processed the highest number of orders? | Use the Details tab and check Number of Orders. |
| How much in discounts did a creator apply? | Check Discount Amount in the Details tab or filter by Creator Name. |
| Which creator had the most void transactions? | Review Void Amount in the Details tab. |
| How many new customers did each creator acquire? | Use New Acquired Customers in the Details tab. |
Keywords (for search functionality)
💡Creators, Net Sales, Orders, Customers, New Customers, Discounts, Voids, Returns, Sales Performance, Transactions, Sales Staff, Operators
Tab / Section Overview
| Tab Name | Description | Typical Use |
|---|
| Summary | Overview of key creator metrics | Quick snapshot of creator performance |
| Details | Table of creator-specific metrics | Detailed view of sales, discounts, voids, returns, and customers |
| Branch | Metrics segmented by branch | Compare creator performance by location |
| Order Tags | Metrics by applied order tags | Shows the ordering platform or aggregator used (e.g., Hunger Station, Deliveroo, Uber Eats) |
| Order Type | Breakdown by service type | Analyze creator performance for dine-in, delivery, etc. |
| Order Source | Metrics by sales channel | View performance by API, cashier terminal, call center |
Available Filters
| Filter Name | Description | Notes |
|---|
| Business Day | Filters data by selected date range | Default: Last Month |
| Branch Name | Filter by branch location | For location-specific comparisons |
| Order Tag Name | Filter by order tag | (e.g., Hunger Station, Deliveroo, Uber Eats) |
| Order Type Name | Filter by service type | Delivery, Dine-In, Drive-Thru, Pick-Up |
| Creator Name | Filter by specific creator | Focus on individual performance |
Metrics & Definitions
| Metric | Definition | Notes |
|---|
| Net Sales | Total sales value processed by creator | |
| Number of Orders | Total orders handled by creator | Counts completed transactions |
| Net Sales per Order | Average sales per order | = Net Sales / Number of Orders |
| % of Net Sales | Share of total sales handled by creator | Expressed as a percentage |
| Discount Amount | Total discounts applied | Includes manual and promotional |
| Void Amount | Value of voided transactions | Monitored for operational control |
| Return Amount | Value of returned items | Tracks refund activity |
| Number of Customers | Unique customers served | Based on transaction data |
| New Acquired Customers | First-time customers served | Based on customer profile history |